<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Steven Howard Marketing Blog</title>
	<atom:link href="http://howard-marketing.com/marketingblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://howard-marketing.com/marketingblog</link>
	<description>Thoughts and musings on marketing, customer retention, branding, corporate image and more.</description>
	<pubDate>Fri, 10 Sep 2010 16:42:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Consumers Give Second Chances to Poor Service Providers by The Steven Howard Marketing Blog &#187; Service Recovery Crucial for Customer Retention</title>
		<link>http://howard-marketing.com/marketingblog/2010/07/consumers-give-second-chances-to-poor-service-providers/#comment-7675</link>
		<dc:creator>The Steven Howard Marketing Blog &#187; Service Recovery Crucial for Customer Retention</dc:creator>
		<pubDate>Sun, 05 Sep 2010 21:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://howard-marketing.com/marketingblog/?p=412#comment-7675</guid>
		<description>[...] experiences before taking their business elsewhere. As we noted previously, this tendency for consumers to give second chances to poor service providers was remarkably strong across all 12 markets [...]</description>
		<content:encoded><![CDATA[<p>[...] experiences before taking their business elsewhere. As we noted previously, this tendency for consumers to give second chances to poor service providers was remarkably strong across all 12 markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP: Biggest Polluter? by D Richardson</title>
		<link>http://howard-marketing.com/marketingblog/2010/05/bp-biggest-polluter/#comment-7633</link>
		<dc:creator>D Richardson</dc:creator>
		<pubDate>Sun, 25 Jul 2010 12:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://howard-marketing.com/marketingblog/?p=294#comment-7633</guid>
		<description>It is hard to put into words how shocked I am that it took BP so long to make any substantial profess in stopping the leak. It makes you question what kind of people they have running the company. It is really hard to believe how a major cooperation like BP could be so incompetent. They have been doing this for over a 100 years! We really do give companies like them far too much credit. This whole situation is really sad. The saddest part of the whole situation is that many people have lost their livelihood. BP will go on, this won't slow them down that much. But what about the small local businesses? They won't see much of the money BP has to pay.</description>
		<content:encoded><![CDATA[<p>It is hard to put into words how shocked I am that it took BP so long to make any substantial profess in stopping the leak. It makes you question what kind of people they have running the company. It is really hard to believe how a major cooperation like BP could be so incompetent. They have been doing this for over a 100 years! We really do give companies like them far too much credit. This whole situation is really sad. The saddest part of the whole situation is that many people have lost their livelihood. BP will go on, this won&#8217;t slow them down that much. But what about the small local businesses? They won&#8217;t see much of the money BP has to pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Li Ning: Make the Change by mary bergstrom</title>
		<link>http://howard-marketing.com/marketingblog/2010/07/li-ning-make-the-change/#comment-7537</link>
		<dc:creator>mary bergstrom</dc:creator>
		<pubDate>Thu, 08 Jul 2010 11:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://howard-marketing.com/marketingblog/?p=384#comment-7537</guid>
		<description>Hi Steven! Came across your blog while doing some research on this topic. Great stuff! May be interesting to check out the responses we got from young Chinese to the new logo. Some good ideas and some surprising critique. - Mary

Check it out:
http://bergstromtrends.com/youth’s-response-to-li-ning’s-new-positioning/</description>
		<content:encoded><![CDATA[<p>Hi Steven! Came across your blog while doing some research on this topic. Great stuff! May be interesting to check out the responses we got from young Chinese to the new logo. Some good ideas and some surprising critique. - Mary</p>
<p>Check it out:<br />
<a href="http://bergstromtrends.com/youth" rel="nofollow">http://bergstromtrends.com/youth</a>’s-response-to-li-ning’s-new-positioning/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not Necessarily the World&#8217;s Absolutely Strangest TV Ads by Not Necessarily the World’s Absolutely Strangest TV Ads &#124; Corporate Branding</title>
		<link>http://howard-marketing.com/marketingblog/2009/09/not-necessarily-the-worlds-absolutely-strangest-tv-ads/#comment-7378</link>
		<dc:creator>Not Necessarily the World’s Absolutely Strangest TV Ads &#124; Corporate Branding</dc:creator>
		<pubDate>Wed, 02 Jun 2010 05:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://howard-marketing.com/marketingblog/?p=132#comment-7378</guid>
		<description>[...] Not Necessarily the World’s Absolutely Strangest TV Ads    This entry was posted in branding, corporate branding, corporate image, customer loyalty, green marketing and tagged branding corporate, branding strategies, corporate brand, corporate branding, corporate branding identity, corporate branding strategies, strange TV ads, TV commercials. Bookmark the permalink.    &#8592; Hello&#160;world! [...]</description>
		<content:encoded><![CDATA[<p>[...] Not Necessarily the World’s Absolutely Strangest TV Ads    This entry was posted in branding, corporate branding, corporate image, customer loyalty, green marketing and tagged branding corporate, branding strategies, corporate brand, corporate branding, corporate branding identity, corporate branding strategies, strange TV ads, TV commercials. Bookmark the permalink.    &larr; Hello&nbsp;world! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP: Biggest Polluter? by Steven Howard</title>
		<link>http://howard-marketing.com/marketingblog/2010/05/bp-biggest-polluter/#comment-7376</link>
		<dc:creator>Steven Howard</dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://howard-marketing.com/marketingblog/?p=294#comment-7376</guid>
		<description>Hamish:

Your fears concerning the BP stock price were well founded. This just in from the CNN International web site:

"BP's (BP) stock sank 15% on the London Stock Exchange. In the United States, shares were down $6.14, or 14%, to $36.81 in premarket trading on the New York Stock Exchange. The British oil giant's stock has plummeted nearly 40% since the Deepwater Horizon oil rig exploded on April 20."

I guess it's some consolation that many senior BP executives are suffering paper loses on their BP shares. Perhaps the reality of the situation is finally hitting home to them.</description>
		<content:encoded><![CDATA[<p>Hamish:</p>
<p>Your fears concerning the BP stock price were well founded. This just in from the CNN International web site:</p>
<p>&#8220;BP&#8217;s (BP) stock sank 15% on the London Stock Exchange. In the United States, shares were down $6.14, or 14%, to $36.81 in premarket trading on the New York Stock Exchange. The British oil giant&#8217;s stock has plummeted nearly 40% since the Deepwater Horizon oil rig exploded on April 20.&#8221;</p>
<p>I guess it&#8217;s some consolation that many senior BP executives are suffering paper loses on their BP shares. Perhaps the reality of the situation is finally hitting home to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP: Biggest Polluter? by Steven Howard</title>
		<link>http://howard-marketing.com/marketingblog/2010/05/bp-biggest-polluter/#comment-7373</link>
		<dc:creator>Steven Howard</dc:creator>
		<pubDate>Mon, 31 May 2010 21:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://howard-marketing.com/marketingblog/?p=294#comment-7373</guid>
		<description>Good points Hamish. 

Their stock price will flounder as analysts and investors try to figure out how much this will cost BP to fix (and how much will be paid by their insurers). 

Boycotting BP is a tough call and I personally haven't figured out which way to go on this (though I did notice a Boycott BP fan page on Facebook). 

I'm thinking, why penalize BP staff here in Australia by boycotting BP petrol stations. After all, this might lead to job redundancies for people who had absolutely nothing to do with the oil spill in the Gulf. On the other hand, if consumers send a strong message to BP's management via a boycott, perhaps other oil company executives will also get the message and put in better preventive measures in place to avoid such a catastrophe in the future.

It's a tough call.</description>
		<content:encoded><![CDATA[<p>Good points Hamish. </p>
<p>Their stock price will flounder as analysts and investors try to figure out how much this will cost BP to fix (and how much will be paid by their insurers). </p>
<p>Boycotting BP is a tough call and I personally haven&#8217;t figured out which way to go on this (though I did notice a Boycott BP fan page on Facebook). </p>
<p>I&#8217;m thinking, why penalize BP staff here in Australia by boycotting BP petrol stations. After all, this might lead to job redundancies for people who had absolutely nothing to do with the oil spill in the Gulf. On the other hand, if consumers send a strong message to BP&#8217;s management via a boycott, perhaps other oil company executives will also get the message and put in better preventive measures in place to avoid such a catastrophe in the future.</p>
<p>It&#8217;s a tough call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP: Biggest Polluter? by Hamish Chadwick</title>
		<link>http://howard-marketing.com/marketingblog/2010/05/bp-biggest-polluter/#comment-7371</link>
		<dc:creator>Hamish Chadwick</dc:creator>
		<pubDate>Mon, 31 May 2010 05:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://howard-marketing.com/marketingblog/?p=294#comment-7371</guid>
		<description>It will be interesting to see what happens at street level. There's no doubt their share price will be in volatile territory for a while, but I'm wondering if people will make a conscious decision to purchase fuel from a competitor in protest?  I think this will be the key to gauge their brand's strength.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see what happens at street level. There&#8217;s no doubt their share price will be in volatile territory for a while, but I&#8217;m wondering if people will make a conscious decision to purchase fuel from a competitor in protest?  I think this will be the key to gauge their brand&#8217;s strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Steven Howard by Richmond Howard</title>
		<link>http://howard-marketing.com/marketingblog/about-2/#comment-7365</link>
		<dc:creator>Richmond Howard</dc:creator>
		<pubDate>Sat, 29 May 2010 00:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://howard-marketing.com/marketingblog/?page_id=6#comment-7365</guid>
		<description>I have a prediction regarding the four brands
of cereal your household currently purchases.
It will soon be five.</description>
		<content:encoded><![CDATA[<p>I have a prediction regarding the four brands<br />
of cereal your household currently purchases.<br />
It will soon be five.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Green the &#8220;New Black&#8221; for Women Shoppers? by Green Marketing- Is Green the “New Black” for Women Shoppers? &#171; Green Marketing</title>
		<link>http://howard-marketing.com/marketingblog/2009/11/is-green-the-new-black-for-women-shoppers/#comment-6727</link>
		<dc:creator>Green Marketing- Is Green the “New Black” for Women Shoppers? &#171; Green Marketing</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://howard-marketing.com/marketingblog/?p=243#comment-6727</guid>
		<description>[...] Continue Reading  Is Green the “New Black” for Women Shoppers? [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue Reading  Is Green the “New Black” for Women Shoppers? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Green Consumer &#8212; Part 1 by Car insurance claims &#62;&#62; http://onlinecarinsuranceclaims.com/</title>
		<link>http://howard-marketing.com/marketingblog/2009/09/understanding-the-green-consumer-part-1/#comment-5941</link>
		<dc:creator>Car insurance claims &#62;&#62; http://onlinecarinsuranceclaims.com/</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://howard-marketing.com/marketingblog/?p=147#comment-5941</guid>
		<description>howard-marketing.com is another nice authority of advice. </description>
		<content:encoded><![CDATA[<p>howard-marketing.com is another nice authority of advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
